Molluscs
WHS whose OUV/Criteria statements or UNESCO Web site Descriptions include reference to the Phylum "Mollusca" (Octopus/Squid, Snails/Slugs, Clams/Mussels etc) and any species within it, thus indicating that the WHS is a particular "hot spot" for them.
Connected Sites
Site | Rationale | Link |
Belize Barrier Reef | "350 mollusc species have also been identified" | |
Brazilian Atlantic Islands | "Rocas Atoll provides a spectacular seascape of lagoons and tidal pools teeming with fish and a great variety of shellfish, sponges, molluscs" | |
East Rennell | Crit ix "The invertebrate life is also rich with 27 species of land snail (seven endemics) and approximately 730 insect species, many of which are endemic" | |
Galapagos Islands | "Darwin’s finches, mockingbirds, land snails, giant tortoises and a number of plant and insect groups represent some of the best examples of adaptive radiation which still continues today." | |
Getbol, Korean Tidal Flats | "Endemic fauna includes Mud Octopuses (Octopus minor), Yellow Sea Sand Snails (Umbonium thomasi), =), as well as various suspension feeders like clams" | |
Great Barrier Reef | "4,000 species of mollusk" | |
Hani Rice Terraces | "snails growing in the water of the terraces consume various pests" | |
Laurisilva of Madeira | Crit x "In the Laurisilva there are more than 500 endemic species of invertebrates, including insects, arachnids and mollusks" | |
Marquesas Islands | "Marquesan waters are home to exceptional endemism in relation to the surface area of the property for coastal fish (13.7%) and molluscs (10%), i.e. 3,400 km." - AB Evaluation | |
Ningaloo Coast | Crit x "roughly 650 mollusc species," | |
Ogasawara Islands | "The islands are the habitat for more than 100 recorded native land snail species, over 90% of which are endemic to the islands." | |
Ohrid Region | "Its oligotrophic waters contain over 200 endemic species with high levels of endemism for benthic species in particular, including algae, diatoms, turbellarian flatworms, snails," | |
Pitons Management Area | "A survey has revealed 168 species of finfish, 60 species of cnidaria, including corals, eight molluscs" | |
Rock Islands | Crit x "7 species of giant clams, and the endemic nautilus are found in the property" | |
Socotra Archipelago | Crit x "Extremely high levels of endemism occur in Socotra's reptiles (34 species, 90% endemism) and land snails (96 species, 95% endemism | |
Te Wahipounamu | "The living representatives of this ancient biota include flightless kiwis, carnivorous land snails," | |
The Sundarbans | Crit x: "43 mollusks species" | |
Wadden Sea | "a multitude of transitional habitats with tidal channels, sandy shoals, sea-grass meadows, mussel beds" |
Suggestions?
Do you know of another WHS we could connect to Molluscs?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source